Get information on products and offers of ELKO EP
| Type | Number of functions | Időtartomány | Number of time ranges | Supply voltage | Output | |
|---|---|---|---|---|---|---|
| 230V AC | 12-240V AC/DC | |||||
| CRM-61 | 6 | 0,1s - 10hr | 6 | • | 1 x changeover 8A | |
| CRM-91H | 10 | 0,1s - 10days | 10 | • | • | 1 x changeover 16A |
| CRM-91HE | 10 | 0,1s - 10days | 10 | • | 1 x changeover 16A | |
| CRM-93H | 10 | 0,1s - 10days | 10 | • | • | 3 x changeover 8A |
| CRM-9S | 10 | 0,1s - 10days | 10 | • | 1 x triac (static output) | |
10 function:
- 5 time functions controlled by supply voltage
- 4 time functions controlled by control input
- 1 f u nction of memory (latching) relay
(0.1 s - 1 s / 1 s - 10 s / 0.1 min - 1 min / 1 min - 10 min / 0.1 hrs - 1 hrs / 1 hrs - 10 hrs / 0.1 day - 1 day / 1 day - 10 days / only ON / only OFF)
2 time function
- cycler beginning with pulse
- cycler beginning with gap
universal supply voltage AC/DC 12 - 240 V
output contact: 1x changeover 16 A
1-MODULE, DIN rail mounting