Get information on products and offers of ELKO EP
| Installation contactors | Numbers of poles | Loadability | Configuration of contacts | Coil control voltage |
|---|---|---|---|---|
| VS120 | 1 | 20 A | 1x20 A | AC/DC 24V, 48 V, 110 V, 230 V |
| VS220 | 2 | 20 A | 2x20 A | AC/DC 24V, 48 V, 110 V, 230 V |
| VS420 | 4 | 20 A | 4x20 A | AC 24 V, 48 V, 110 V, 230 V |
| VS425 | 4 | 25 A | 4x25 A | AC/DC 24 V, 48 V, 110 V, 230 V |
| VS440 | 4 | 40 A | 4x40 A | AC/DC 24 V, 48 V, 110 V, 230 V |
| VS463 | 4 | 63 A | 4x63 A | AC/DC 24 V, 48V, 110 V, 230 V |
| VSM220 | 2 | 20 A | 2x20 A | AC 12 V, 24 V, 42 V, 48 V, 110 V, 127 V, 230 V |
| VSM425 | 4 | 25 A | 4x25 A | AC 12 V, 24 V, 42 V, 48 V, 110 V, 127 V, 230 V |
K tomuto produktu není k dispozici přehled parametrů.
- AUTO: common function as with installation contactors without manual control
-
1 - shifting from AUTO to 1: operational contacts are closed and back
contacts are open until there is another impulse to a contactor coil
- 0 - contacts are open (operational contact) or closed (stand-by contact) regardless voltage