Exhibitions
Date | Type | Title | Organizováno | Place |
---|---|---|---|---|
7. 3. 2023 - 9. 3. 2023 | Middle East Energy 2023 | Dubai World Trade Centre | ||
18. 2. 2023 - 22. 2. 2023 | Elecrama 2023 - Future of Energy | India Expo Mart, Greater Noida | ||
1. 2. 2023 - 3. 2. 2023 | ISE 2023 Barcelona, 31 Jan - 3 Feb, Fira de Barcelona, Gran Vía | Fira Barcelona, Gran Vía Venue | ||
31. 1. 2023 - 3. 2. 2023 | ISE 2022 Barcelona, 31 Jan - 3 Feb, Fira de Barcelona, Gran Vía | |||
18. 5. 2022 - 19. 5. 2022 | Power Circle 18. – 19. 5. 2022 | Salzburg Energy, Light, Efficiency | Power-Days | |||
17. 5. 2022 - 20. 5. 2022 | Amper 2022 - International electrical engineering fair | |||
10. 5. 2022 - 13. 5. 2022 | ISE 2022 Barcelona, 10-13 May 2022, Fira de Barcelona, Gran Vía Hall2 | |||
14. 6. 2021 - 16. 6. 2021 | Middle East Energy Dubai | Online | ||
1. 6. 2021 - 4. 6. 2021 | ISE Barcelona | ELKO EP Czech | Barcelona, Spain | |
7. 10. 2020 - 11. 10. 2020 | Construma 2020 | ELKOE EP Hungary | Budapest, Hungary |
Calendar
- Mo
- Tu
- We
- Th
- Fr
- Sa
- Su
- 1
- 2
- 3
- 4
- 5
- 6
-
7
Middle East Energy 2023 ( Trainings and Exhibitions )
-
8
Middle East Energy 2023 ( Trainings and Exhibitions )
-
9
Middle East Energy 2023 ( Trainings and Exhibitions )
- 10
- 11
- 12
- 13
- 14
- 15
-
16
iDM3 - Functions and logics ( Trainings and Exhibitions )
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
-
29
Architectural building week Bulgaria ( Trainings and Exhibitions )
-
30
Architectural building week Bulgaria ( Trainings and Exhibitions )
-
31
Architectural building week Bulgaria ( Trainings and Exhibitions )
Customer Centre
Technical support
+420 800 100 671 | |
support@elkoep.com |
SALES
+420 573 514 221 | |
sales@elkoep.com |